Population decreased by 30 in second quarter of 2024
On July 1st, 2024, 56.836 people lived in the country. That is 30
fewer than on April 1st this year, and 29 less than a year ago.
19,772 people now live in Nuuk, which is 11 fewer than the same day, last
year.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | |
---|---|---|---|---|---|---|---|---|
Hele landet | 56.619 | 56.609 | 56.735 | 56.865 | 56.696 | 56.699 | 56.866 | 56.836 |
Kommune Kujalleq | 6.248 | 6.205 | 6.191 | 6.184 | 6.147 | 6.138 | 6.108 | 6.137 |
Kommuneqarfik Sermersooq | 24.104 | 24.148 | 24.313 | 24.333 | 24.332 | 24.382 | 24.402 | 24.231 |
Qeqqata Kommunia | 9.223 | 9.191 | 9.183 | 9.203 | 9.218 | 9.204 | 9.301 | 9.330 |
Kommune Qeqertalik | 6.102 | 6.082 | 6.028 | 6.056 | 6.062 | 6.058 | 6.037 | 6.058 |
Avannaata Kommunia | 10.878 | 10.920 | 10.955 | 11.022 | 10.868 | 10.846 | 10.951 | 11.011 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK3
2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | |
---|---|---|---|---|---|---|---|---|
I alt | 56.619 | 56.609 | 56.735 | 56.865 | 56.696 | 56.699 | 56.866 | 56.836 |
Grønland | 50.191 | 50.160 | 50.145 | 50.216 | 49.932 | 49.957 | 49.974 | 50.023 |
Færøerne | 245 | 238 | 233 | 229 | 227 | 223 | 217 | 214 |
Danmark | 4.177 | 4.107 | 4.143 | 4.114 | 4.107 | 4.042 | 4.095 | 3.991 |
Norden | 304 | 309 | 303 | 308 | 318 | 314 | 316 | 315 |
Øvrige Europa | 384 | 381 | 411 | 431 | 441 | 453 | 455 | 427 |
Afrika | 38 | 38 | 41 | 43 | 43 | 43 | 45 | 48 |
Amerika | 111 | 110 | 115 | 119 | 126 | 126 | 126 | 130 |
Asien | 1.159 | 1.256 | 1.334 | 1.396 | 1.492 | 1.531 | 1.628 | 1.677 |
Oceanien | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 11 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
With the exception of information on few deaths, information on births and deaths are reported very quickly. Due to a lower number of deaths, the total birth surplus (births minus deaths) was 67 persons in the first 6 months of the year.
year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 11 | 24 | 10 | 23 | 17 | 33 | 47 | 19 | 38 | 45 | 40 | 31 | 118 | 338 |
2019 | 31 | 17 | 4 | 33 | 35 | 25 | 47 | 36 | 9 | 31 | 22 | 17 | 145 | 307 |
2020 | 30 | 14 | 27 | 34 | 45 | 18 | 39 | 16 | 20 | 44 | 17 | 17 | 168 | 321 |
2021 | 21 | 22 | 9 | 13 | 42 | 12 | 12 | 29 | 22 | 15 | 31 | 8 | 119 | 236 |
2022 | 40 | 1 | 26 | 12 | 10 | 31 | 29 | 17 | 35 | - | 7 | 19 | 120 | 227 |
2023 | 9 | 25 | 1 | 17 | 16 | 20 | 21 | 8 | 26 | 27 | 1 | 25 | 88 | 196 |
2024 | 7 | 13 | 9 | 4 | 21 | 13 | - | - | - | - | - | - | 67 | - |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBDK and https://bank.stat.gl/BEEBBLFK
A total of 438 people immigrated and 543 people emigrated in the second quarter of the year, so the net immigration was -105 persons. There is some uncertainty associated with this figure which is primarily due to incorrect registrations and delayed reports at this level of detail.
year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | -7 | 18 | -24 | -30 | -31 | -75 | 45 | -271 | -62 | -35 | -10 | -57 | -149 | -539 |
2019 | 95 | 15 | -35 | -44 | -40 | -20 | 56 | -358 | -13 | 5 | -12 | -21 | -29 | -372 |
2020 | 45 | 23 | 19 | 9 | 4 | 59 | 14 | -170 | - | -16 | -13 | -54 | 159 | -80 |
2021 | 65 | 30 | 35 | 3 | 22 | -45 | -25 | -225 | -7 | -35 | -14 | -65 | 110 | -261 |
2022 | 11 | -7 | -5 | 5 | -40 | 4 | -21 | -248 | 10 | -6 | -9 | -76 | -32 | -382 |
2023 | 57 | 58 | -41 | 29 | -17 | -11 | 8 | -259 | -36 | 15 | -30 | -62 | 75 | -289 |
2024 | 29 | 66 | -49 | -50 | -42 | -13 | - | - | - | - | - | - | -59 | - |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBIUK
The number of relocations (internally) in Greenland in 2023/24 is at the same level as in the previous years. Information on change of residence is usually reported with a larger backlog, with the last month in particular underestimating the actual number.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBAF2AK
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBCK
Tables in the StatBank
Detailed information can be found
in StatBank
Greenland.
The following tables have been updated:
Midyear
population
BEESTM1 Population July 1st
BEESTM2 Population
in Municipalities July 1st
BEESTM3 Population
in Districts and Municipalities July 1st
BEESTM4 Population
in Localities July 1st
BEESTM5 Marital Status by July 1st
BEESTM6 Population
by Citizenship
BEESTM6NUK Population in Nuuk by Citizenship July
1st
BEESTM8 Population by country of Birth
BEESTM8NUK
Citizenship in Nuuk by place of birth July 1st
BEESTMNUK
Population In Nuuk July 1st by citydistrict
Quarterly
population
BEESTK1 Quarterly population
BEESTK3 Population
in Districts and Municipalities. Quarterly report
BEESTK4 Population
in Localities. Quarterly report
BEESTKN Population
in Nuuk. Quarterly report
BEEBAF2K Internal
migrations, preliminary quarterly report on month
BEEBBIU2K External
migrations, preliminary quaterly report on month
BEEBBLFK Livebirth,
preliminary quarterly report on month
BEEBBDK Death,
preliminary quarterly report on month
BEEBBCK Marriages
and divorces, preliminary quarterly monthly report