Vital Statistics 2023

During 2023, the population increased with 90 from 56,609 to 56,699 persons. In 2023 the number of migrants are approximately the same as prior Covid-19. It is still too early to conclude whether the fertility drop seen in 2021-23 is a temporary drop caused by the pandemic or a lasting effect.





The population development for the whole country, is fully explained through changes in the demographic components; births, deaths, immigration and emigration. See Table 1.

In addition to the demographic components, a correction component is also used. This is calculated residually, ie as what is missing for livebirths-deaths + immigration-emigrations to exactly equal the difference in the population count, from one year to the next.

The correction component reflects the quality of the vital statistics. Large discrepancies in the correction post means that something can be done better.



Table 1, Populations Account 2019 - 2023

See table in Statbank
2019 2020 2021 2022 2023
Population start of year 55.992 56.081 56.421 56.562 56.609
Biths 849 835 761 746 716
Immigration 2.310 1.911 1.962 2.040 2.192
Emigration 2.609 1.953 2.184 2.389 2.473
Deaths 548 521 531 525 533
Corrections 87 68 133 175 188
Population end of year 56.081 56.421 56.562 56.609 56.699

Table 1b, Born in Greenland

2019 2020 2021 2022 2023
Population start of year 50.254 50.192 50.367 50.390 50.161
Biths 849 835 761 746 716
Immigration 933 790 635 686 795
Emigration 1.364 957 914 1.214 1.248
Deaths 517 496 498 492 505
Corrections 37 3 39 45 38
Population end of year 50.192 50.367 50.390 50.161 49.957

Table 1c, Born outside Greenland (Denmark, Faroe Islands)

2019 2020 2021 2022 2023
Population start of year 4.525 4.538 4.601 4.499 4.356
Biths 0 0 0 0 0
Immigration 1.100 938 1.030 853 955
Emigration 1.091 892 1.123 1.030 1.024
Deaths 30 22 31 27 26
Corrections 34 39 22 61 17
Population end of year 4.538 4.601 4.499 4.356 4.278

Table 1d, Born outside the Danish Kingdom

2019 2020 2021 2022 2023
Population start of year 1.213 1.351 1.453 1.673 2.092
Biths 0 0 0 0 0
Immigration 277 183 297 501 442
Emigration 154 104 147 145 201
Deaths 1 3 2 6 2
Corrections 16 26 72 69 133
Population end of year 1.351 1.453 1.673 2.092 2.464