Population 174 down in 3rd quarter, 2024
On October 1st, 2024, 56,662 persons lived in the country.
That is 174 down compared to July 1st, and 34 lower than a year ago.
19,884 are now living in Nuuk, which is up 18 from same day , last year. Now
there are more than 1000 Asian born in Nuuk.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK1
| 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | |
|---|---|---|---|---|---|---|---|---|
| Total | 56.609 | 56.735 | 56.865 | 56.696 | 56.699 | 56.866 | 56.836 | 56.662 |
| Kommune Kujalleq | 6.205 | 6.191 | 6.184 | 6.147 | 6.145 | 6.108 | 6.137 | 6.139 |
| Kommuneqarfik Sermersooq | 24.148 | 24.313 | 24.333 | 24.332 | 24.382 | 24.402 | 24.231 | 24.197 |
| Qeqqata Kommunia | 9.191 | 9.183 | 9.203 | 9.218 | 9.204 | 9.301 | 9.330 | 9.317 |
| Kommune Qeqertalik | 6.082 | 6.028 | 6.056 | 6.062 | 6.058 | 6.037 | 6.058 | 6.013 |
| Avannaata Kommunia | 10.920 | 10.955 | 11.022 | 10.868 | 10.846 | 10.951 | 11.011 | 10.925 |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEESTK3
With the exception of information on few deaths, information on births and deaths are reported very quickly. Due to a lower number of births, the total birth surplus (births minus deaths) was 117 persons in the first 3 quarters of the year.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Sep | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 11 | 24 | 10 | 23 | 17 | 33 | 47 | 19 | 38 | 45 | 40 | 31 | 222 | 338 |
| 2019 | 31 | 17 | 4 | 33 | 35 | 25 | 47 | 36 | 9 | 31 | 22 | 17 | 237 | 307 |
| 2020 | 30 | 14 | 27 | 35 | 45 | 18 | 41 | 16 | 20 | 44 | 18 | 17 | 246 | 325 |
| 2021 | 21 | 22 | 9 | 13 | 42 | 12 | 12 | 29 | 22 | 15 | 31 | 10 | 182 | 238 |
| 2022 | 42 | 1 | 26 | 12 | 10 | 31 | 29 | 18 | 35 | - | 7 | 19 | 204 | 230 |
| 2023 | 10 | 26 | 1 | 17 | 16 | 20 | 21 | 8 | 26 | 28 | 1 | 26 | 145 | 200 |
| 2024 | 8 | 13 | 10 | 4 | 21 | 13 | 5 | 29 | 14 | - | - | - | 117 | - |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBDK og https://bank.stat.gl/BEEBBLFK
A total of 1,644 people immigrated and 1,960 people emigrated in the first 3 quarters of the year, so the net emigration was 316 persons. There is some uncertainty associated with this figure which is primarily due to incorrect registrations and delayed reports at this level of detail. In order to explain the increase in the population with the sum of a period’s birth surplus and net immigration, a net correction of 96 persons must be added in the first 3 quarters.
| year | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Aug | Sep | Okt | Nov | Dec | Jan-Sep | All year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | -7 | 18 | -24 | -30 | -31 | -75 | 45 | -271 | -62 | -35 | -10 | -57 | -437 | -539 |
| 2019 | 95 | 15 | -35 | -44 | -40 | -20 | 56 | -358 | -13 | 5 | -12 | -21 | -344 | -372 |
| 2020 | 45 | 23 | 19 | 9 | 4 | 59 | 14 | -170 | - | -16 | -13 | -54 | 3 | -80 |
| 2021 | 65 | 30 | 35 | 3 | 22 | -45 | -25 | -225 | -8 | -35 | -14 | -65 | -148 | -262 |
| 2022 | 11 | -7 | -5 | 5 | -40 | 4 | -21 | -248 | 10 | -6 | -9 | -76 | -291 | -382 |
| 2023 | 57 | 58 | -41 | 29 | -17 | -11 | 8 | -259 | -36 | 15 | -30 | -62 | -212 | -289 |
| 2024 | 29 | 66 | -49 | -50 | -42 | -2 | -12 | -269 | 13 | - | - | - | -316 | - |
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBIUK
The number of relocations (internally) in Greenland is at the same level as in the previous years. Information on change of residence is usually reported with a larger backlog, with the last month in particular underestimating the actual number.
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBAF2AK
Source: Statistics Greenland – See table in StatBank https://bank.stat.gl/BEEBBCK
Detailed information can be found in StatBank Greenland.
The following tables have been updated:
BEESTK1 Quarterly
population
BEESTK1S Quarterly population by citizenship
BEESTK3
Population in Districts and Municipalities. Quarterly report
BEESTK4
Population in Localities. Quarterly report
BEESTKN Population
in Nuuk. Quarterly report
BEEBAF2K Internal
migrations, preliminary quarterly report on month
BEEBBIU2K External
migrations, preliminary quaterly report on month
BEEBBLFK Livebirth,
preliminary quarterly report on month
BEEBBDK Death,
preliminary quarterly report on month
BEEBBCK Marriages and divorces,
preliminary quarterly monthly report